|
|
Orange Empire ChapterInternational Code Council |
|
|
|
ORANGE EMPIRE CHAPTER PAST PRESIDENTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1958 | Bernard Adams, City of Garden Grove | ||
| 1959 | Richard Ahlman, City of San Clemente | ||
| 1960 | Charles Donohue, County of Orange | ||
| 1961 | William Vasvary, City of Fullerton | ||
| 1962 | Homer Wallace, City of Anaheim | ||
| *1963 | Wendell Bril, City of Santa Ana | ||
| 1964 | Herbert Chamberlain, City of Buena Park | ||
| 1965 | William Waterson, City of La Habra | ||
| 1966 | Clyde Springe, City of Laguna Beach | ||
| 1967 | Harry Pierce, City of Garden Grove | ||
| 1968 | Richard Hanhart, City of Costa Mesa | ||
| 1969 | Oliver Grant, City of Newport Beach | ||
| *1970 | Floyd McLellan, County of Orange | ||
| 1971 | Duane Eminger, City of Fountain Valley | ||
| 1972 | Rex Waldo, City of Tustin | ||
| 1973 | Tom Nudson, City of Cypress | ||
| 1974 | Earl Shambeau, City of Westminster | ||
| 1975 | John Korn, City of Orange | ||
| 1976 | Al Nelson, County of Orange | ||
| *1977 | Bob Fowler, City of Newport Beach | ||
| *1978 | John Behrens, City of Huntington Beach | ||
| 1979 | Ken Slonecker, City of Fullerton | ||
| 1980 | George Sullivan, City of La Habra | ||
| 1981 | David Warburton, City of Yorba Linda | ||
| 1982 | George Reid, City of Tustin | ||
| *1983 | Robert Storchheim, City of Irvine | ||
| 1984 | William Eckles, County of Orange | ||
| 1985 | Raimar Schuller, City of Newport Beach | ||
| 1986 | Vic Newton, City of Costa Mesa | ||
| 1987 | Joseph Mazzeo, City of Santa Ana | ||
| 1988 | Wayne West, City of Anaheim | ||
| 1989 | John Gustafson, City of Garden Grove | ||
| 1990 | Charles Daleo, City of Fullerton | ||
| 1991 | Trang Huynh, City of San Clemente | ||
| *1992 | Floyd McLellan, County of Orange | ||
| 1993 | Tony C' De Baca, City of Costa Mesa | ||
| 1994 | Howard Larnard, City of Fountain Valley | ||
| 1995 | James Lindgren, City of Santa Ana | ||
| 1996 | Linda Haines, City of Cypress | ||
| 1997 | Richard Mitchell, City of Brea | ||
| 1998 | Robert Chang, City of Placentia | ||
| 1999 | Julie Seay, City of Anaheim | ||
| 2000 | Jay Elbettar, City of Newport Beach | ||
| 2001 | Buster Scholl, City of Mission Viejo | ||
| 2002 | Eric Tolles, City of Irvine | ||
| 2003 | Soroosh Rahbari, City of Westminster | ||
| 2004 | Faisal Jurdi, City of Newport Beach | ||
| 2005 | Scott Fazekas, Laguna Woods | ||
| 2006 | Khanh Nguyen, City of Costa Mesa | ||
| 2007 | Gerald Caraig, City of Huntington Beach | ||
| * Deceased |
|
BACK TO ORANGE EMPIRE CHAPTER HOME PAGE |